« Previous Day — Next Day »
09:00-09:10 | Organization Speech | |
09:10-10:00 | Keynote: Technology to Make People Happy. Wellbeing, Experience and Interaction Design Marc Hassenzahl |
|
10:00-10:30 | Coffee Break | |
10:30-11:50 | Subjective Testing, QoE Fundamentals Chair: Karlheinz Brandenburg |
|
10:30-10:50 | The Label Knows Better: The Impact of Labeling Effects on Perceived Quality of HD and UHD Video Streaming Péter András Kara, Werner Robitza, Alexander Raake and Maria G. Martini |
|
10:50-11:10 | Unperturbed Video Streaming QoE Under Web Page Related Context Factors Michael Seufert, Ondrej Zach, Martin Slanina and Phuoc Tran-Gia |
|
11:10-11:30 | Towards the Delay Sensitivity of Games: there is more than Genres Steven Schmidt, Saman Zadtootaghaj and Sebastian Möller |
|
11:30-11:50 | Predicting Personal Preferences in Subjective Video Quality Assessment Jari Korhonen |
|
11:50-13:00 | Lunch Break | |
13:00-13:15 | Poster Madness Chair: Katy Noland |
|
13:15-14:05 | Poster Session | |
1 | Scoring Voice Likability using Pair-Comparison: Laboratory vs. Crowdsourcing Approach Rafael Zequeira Jiménez, Laura Fernández Gallardo and Sebastian Möller |
|
2 | Performance and subjective quality assessment for pick-and-place task with HTC Vive and Oculus Rift Mirko Suznjevic, Matija Mandurov and Maja Matijasevic |
|
3 | Evaluation of Binaural Reproduction Systems from Behavioral Patterns in a Six-Degrees-of-Freedom Wayfinding Task Olli Rummukainen, Sebastian Schlecht, Axel Plinge and Emanuël A. P. Habets. |
|
4 | On Subjective and Objective Quality Evaluation of Point Cloud Geometry Evangelos Alexiou and Touradj Ebrahimi |
|
5 | P.1203 Evaluation of Real OTT Video Services Shahid Satti, Christian Schmidmer, Matthias Obermann, Roland Bitto, Lavita Agarwal and Michael Keyhl |
|
6 | Evaluation of single-artifact based video quality metrics in video communication context Ines Saidi, Lu Zhang, Vincent Barriac and Olivier Deforges |
|
7 | Quantitative Evaluation of Omnidirectional Video Quality Chip Brown, Neil Birkbeck and Robert Suderman |
|
8 | Assessment of Lossy Images with Visual Detection and Saccadic Eye Movements Shun-Nan Yang, Ju Liu, Philip Corriveau, Hannah Colett and Juliana Knopf |
|
14:10-15:30 | Web and Video Streaming QoE Chair: Tobias Hoßfeld |
|
14:10-14:30 | H.264/MPEG-AVC, H.265/MPEG-HEVC and VP9 Codec Comparison for Live Gaming Video Streaming Nabajeet Barman and Maria G. Martini |
|
14:30-14:50 | Predicting QoE in Cellular Networks using Machine Learning and in-Smartphone Measurements Pedro Casas, Alessandro D’Alconzo, Florian Wamser, Michael Seufert, Bruno Gardlo, Anika Schwind, Phuoc Tran-Gia and Raimund Schatz |
|
14:50-15:10 | Unsupervised QoE Field Study for Mobile YouTube Video Streaming with YoMoApp Michael Seufert, Nikolas Wehner, Florian Wamser, Pedro Casas, Alessandro D’Alconzo and Phuoc Tran-Gia |
|
15:10-15:30 | A Modular HTTP Adaptive Streaming QoE Model – Candidate for ITU-T P.1203 (“P.NATS”) Werner Robitza, Marie-Neige Garcia and Alexander Raake |
|
15:30-15:45 | Farewell |
« Previous Day — Next Day »