| 09:00-09:10 | Organization Speech | |
| 09:10-10:00 | Keynote: Adapting Deep Learning for Assessing Image and Video Quality David Doermann | |
| 10:00-10:30 | Coffee Break | |
| 10:30-11:50 | Mulsemedia and Sensory Effects Chair: Emanuela Maggioni | |
| 10:30-10:50 | Perceptual video quality evaluation by means of physiological signals Pablo Arnau-González, Turke Althobaiti, Stamos Katsigiannis and Naeem Ramzan | |
| 10:50-11:10 | QoE-based Brightness Control for HDR Displays Cambodge Bist, Rémi Cozot, Gérard Madec and Xavier Ducloux | |
| 11:10-11:30 | Olfactory-enhanced Multimedia Video Clips Datasets Niall Murray, Oluwakemi A Ademoye, George Ghinea, Yuansong Qiao, Gabriel-Miro Muntean and Brian Lee | |
| 11:30-11:50 | A Nonlinear Quality of Experience Model for High Dynamic Spatio-Temporal Mulsemedia Lana Jalal and Maurizio Murroni | |
| 11:50-13:00 | Lunch Break | |
| 13:00-15:00 | Special Session 2: Down the Rabbit Hole – General Aspects of VR and the Immersion Experience Chairs: Raimund Schatz, Christian Timmerer | |
| 13:00-13:15 | Spatial Immersion versus Emotional Immersion, Which is More Immersive? Chenyan Zhang, Andrew Perkis and Sebastian Arndt | |
| 13:15-13:30 | A QoE Evaluation of Immersive Augmented and Virtual Reality Speech & Language Assessment Applications Conor Keighrey, Ronan Flynn, Siobhan Murray and Niall Murray | |
| 13:30-13:45 | Towards Subjective Quality of Experience Assessment for Omnidirectional Video Streaming Raimund Schatz, Andreas Sackl, Christian Timmerer and Bruno Gardlo | |
| 13:45-14:00 | Measuring and Comparing QoE and Simulator Sickness of Omnidirectional Videos in Different Head Mounted Displays Ashutosh Singla, Stephan Fremerey, Werner Robitza and Alexander Raake | |
| 14:00-14:15 | Which saliency weighting for omni directional image quality assessment? Yashas Rai, Patrick Le Callet and Philippe Guillotel | |
| 14:15-14:30 | On the Performance of Objective Metrics for Omnidirectional Visual Content Evgeniy Upenik, Martin Rerabek and Touradj Ebrahimi | |
| 14:30-15:00 | Panel Discussion | |
| 15:00-15:15 | Poster Madness Chair: Luigi Atzori | |
| 15:15-16:15 | Poster Session | |
| 1 | Modelling Speech Service Quality: From Conversational Phases to Communication Quality and Service Quality Sebastian Möller, Friedemann Köster and Benjamin Weiss | |
| 2 | Defining the Relevant Perceptual Quality Space for Video and Video-Telephony Falk Schiffner and Sebastian Möller | |
| 3 | Assessing the impact of inaccurate decision support systems on experts’ behavior and decisions Clemens Schöll, Sebastian Möller and August Longino | |
| 4 | New Emerging Video Coding Performances: 4K Quality Monitoring Naty Sidaty, Wassim Hamidouche, Olivier Deforges and Pierrick Philippe | |
| 5 | Exploring diverse measures for evaluating QoE in the context of WebRTC Katrien De Moor, Sebastian Arndt, Doreid Ammar, Jan-Niklas Voigt-Antons, Andrew Perkis and Poul E. Heegaard | |
| 6 | Position Paper: Quality-of-Experience of Cyber-Physical System Applications Florian Hammer, Sebastian Egger-Lampl and Sebastian Möller | |
| 7 | A Software Radio LTE Network Testbed for YouTube Video Quality of Experience Experimentation Ismael Gomez, Paul Sutton, Avishek Nag, Ahmed Selim, Vivek Ramachandran, Anil Kokaram and Linda Doyle | |
| 8 | No-Reference Quality Assessment of Tone Mapped High Dynamic Range (HDR) Images Using Transfer Learning Abhinau Kumar, Shashank Gupta, Sheetal Chandra, Shanmuganathan Raman and Sumohana Channappayya | |
| 9 | QoE design tradeoffs for foveated content provision Pietro Lungaro and Konrad Tollmar | |
| 15:30-16:00 | Coffee Break | |
| 16:15-17:55 | Special Session 3: QoE Vadis? Chairs: Marianna Obrist, Markus Fiedler | |
| 16:15-16:35 | Measuring the Added Value of Haptic Feedback Emanuela Maggioni, Erika Agostinelli and Marianna Obrist | |
| 16:35-16:55 | No Silver Bullet: QoE Metrics, QoE Fairness, and User Diversity in the Context of QoE Management Tobias Hossfeld, Poul E. Heegaard, Lea Skorin-Kapov and Martin Varela | |
| 16:55-17:15 | A Framework for Post-Stroke Quality of Life Prediction using Structured Prediction Andrew Hines and John D. Kelleher | |
| 17:15-17:35 | The Konstanz Natural Video Database (KoNViD-1k) Vlad Hosu, Franz Hahn, Mohsen Jenadeleh, Hanhe Lin, Hui Men, Tamás Szirányi, Shujun Li and Dietmar Saupe | |
| 17:35-17:55 | Special Talk: Synergies between Quality of Experience and User Experience?! David Geerts | |
| 17:55-18:00 | Organization Speech | |
| 19:30-23:00 | Conference Dinner Palmenhaus Erfurt | |

