« Previous Day — Next Day »
09:00-09:10 | Welcome Speech | |
09:10-10:00 | Keynote: VR and Storytelling: Aesthetic and Philosophical Challenges of Using VR in a Cinematic Context Thomas Wallner |
|
10:00-10:30 | Coffee Break | |
10:30-11:50 | Image and Video Coding, and Quality Algorithms Chair: Maria Martini |
|
10:30-10:50 | Reduced-Reference Image Quality Assessment based on Internal Generative Mechanism utilizing Shearlets and Renyi Entropy Analysis Saeed Mahmoudpour and Peter Schelkens |
|
10:50-11:10 | No-Reference Quality Assessment for JPEG Compressed Images Yucheng Zhu, Guangtao Zhai, Ke Gu and Wenhan Zhu |
|
11:10-11:30 | No Reference Quality Assessment for Stereoscopic Images by Statistical Features Yuming Fang, Jiebin Yan and Jiheng Wang |
|
11:30-11:50 | A Bitstream-based, Scalable Video-Quality Model for HTTP Adaptive Streaming: ITU-T P.1203.1 Alexander Raake, Marie-Neige Garcia, Werner Robitza, Peter List, Steve Göring and Bernhard Feiten |
|
11:50-13:00 | Lunch Break | |
13:00-15:00 | Special Session 1: Image Science and Technology, Visual Perception and User Behaviour for Immersive Technologies Chairs: Naeem Ramzan, Glenn Van Wallendael |
|
13:00-13:20 | Effect of Color Space on High Dynamic Range Video Compression Performance Emin Zerman, Vedad Hulusic, Giuseppe Valenzise, Rafal Mantiuk and Frederic Dufaux |
|
13:20-13:40 | Modelling Brightness Perception for High Dynamic Range Television Katy Noland, Manish Pindoria and Andrew Cotton |
|
13:40-14:00 | Look Around You: Saliency Maps for Omnidirectional Images in VR Applications Ana De Abreu, Cagri Ozcinar and Aljosa Smolic |
|
14:00-14:20 | Characterization and selection of light field content for perceptual assessment Pradip Paudyal, Jesús Gutiérrez, Patrick Le Callet, Marco Carli and Federica Battisti |
|
14:20-14:40 | Impact of interactivity on the assessment of quality of experience for light field content Irene Viola, Martin Rerabek and Touradj Ebrahimi |
|
14:40-15:00 | On the Edge of the Seat: Reduced Angular Resolution of a Light Field Cinema with Fixed Observer Positions Péter András Kara, Aron Cserkaszky, Subbareddy Darukumalli, Attila Barsi and Maria G. Martini |
|
15:00-15:15 | Poster Madness Chair: Yuming Fang |
|
15:15-16:15 | Poster Session | |
1 | Quality of Augmented Reality Experience: A Correlation Analysis Ulrich Engelke, Huyen Nguyen and Sarah Ketchell |
|
2 | Testing conversational quality of VoIP with different terminals and degradations Michał Sołoducha, Alexander Raake, Frank Kettler and Stefan Bleiholder |
|
3 | A Framework for QoE Analysis of Encrypted Videos Streams Steve Göring, Alexander Raake and Bernhard Feiten |
|
4 | Towards the Need Satisfaction in Gaming: A comparison of different gaming platforms Anne-Flore Perrin, Saman Zadtootaghaj, Steven Schmidt, Touradj Ebrahimi and Sebastian Möller |
|
5 | Exploring Users Views On Immersive Adult Entertainment Applications Xijie Zhang, Florian Weidner and Wolfgang Broll |
|
6 | Preference identification for images using the change of the amount of blood in frontal lobe with NIRS Yang Du, Daiki Sawada, Dorin Gutu, Keiji Shibata, Yasuhiro Inazumi and Yuukou Horita |
|
7 | Empirical Evaluation of No-Reference VQA Methods on a Natural Video Quality Database Hui Men, Hanhe Lin and Dietmar Saupe |
|
8 | Blind DIBR-Synthesized Image Quality Assessment based on Sparsity Features in Morphological Multiscale Domain Dejan Bokan, Dragan Kukolj, Dragana Sandić-Stanković and Gordana Velikić |
|
9 | Collecting Subjective Ratings in Enterprise Environments Kathrin Borchert, Matthias Hirth, Thomas Zinner and Anja S. Göritz |
|
15:30-16:00 | Coffee Break | |
16:15-17:35 | Speech, Audio, A/V Sebastian Möller |
|
16:15-16:35 | Modeling the Overall Quality of Experience on the Basis of Underlying Quality Dimensions Friedemann Köster, Gabriel Mittag and Sebastian Möller |
|
16:35-16:55 | Analysis of Problem Tokens to Rank Factors Impacting Quality in VoIP Applications Jayant Gupchup, Yasaman Hosseinkashi, Martin Ellis, Sam Johnson and Ross Cutler |
|
16:55-17:15 | Experimental evaluation of WebRTC voice quality in LTE coverage tests Najmeddine Majed, Stephane Ragot, Xavier Lagrange, Alberto Blanc, Jerome Dufour and Guillaume Grao |
|
17:15-17:35 | Speech Reaction Time Measurements for the Evaluation of Audio-Visual Spatial Coherence Hanne Stenzel, Philip J. B. Jackson and Jon Francombe |
|
17:35-18:05 | Industry Call for Research | |
17:35-17:50 | Motion Picture Camera Systems – Defining a Quality Metric for a Creative Tool Tamara Seybold and Michael Koppetz (ARRI) |
|
17:50-18:05 | Immersive Media Quality Evaluation at Google: Discussion of open questions Chip Brown (Google) |
|
18:05-18:10 | Organization Speech | |
19:00-22:00 | Welcome Reception Panorama Floor, Radisson Blu Hotel |
« Previous Day — Next Day »